Our Best Fit Estimate
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31-32" | 24-25" | 34-35" |
| XS/S | 33-34" | 25-26" | 35-36" |
| S | 34-35" | 26-27" | 36-37" |
| S/M | 35-37" | 27-29" | 37-39" |
| M | 37-38" | 29-30" | 39-40" |
| M/L | 38-40" | 30-32" | 40-42" |
| L | 40-42" | 32-34" | 42-44" |
| L/XL | 42-44" | 34-36" | 44-46" |
| XL | 44-46" | 36-38" | 46-48" |
| XXL | 46-49" | 38-42" | 48-51" |
The Shopping Center uses modern size estimates to help you shop vintage with confidence.
Because vintage sizing varies by brand, era, fabric, and intended fit, these sizes are our best estimate and should be used as a general guide.
Some pieces may fit more oversized, fitted, cropped, or relaxed than others—that's part of the charm of vintage.
If you're between sizes, we generally recommend sizing up.